Song | Last Played | Gap |
---|---|---|
Makisupa Policeman > | 1998-07-06 | 6 show gap |
Ya Mar, | 1998-06-30 | 11 show gap |
Gumbo, | 1997-12-03 | 27 show gap |
Divided Sky, | 1998-07-10 | 3 show gap |
Waste > | 1998-07-01 | 10 show gap |
My Mind's Got a Mind of its Own, | 1998-07-01 | 10 show gap |
My Soul | 1998-07-03 | 8 show gap |
Song | Last Played | Gap |
---|---|---|
Also Sprach Zarathustra > | 1998-07-03 | 8 show gap |
Mike's Song > | 1998-07-10 | 3 show gap |
Weekapaug Groove > | 1998-07-10 | 3 show gap |
Character Zero | 1998-07-02 | 9 show gap |
Song | Last Played | Gap |
---|---|---|
Punch You in the Eye > | 1998-07-08 | 5 show gap |
Rocky Top | 1998-07-05 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.