Song | Last Played | Gap |
---|---|---|
Suzy Greenberg > | 1992-04-29 | 2 show gap |
My Friend, My Friend, | 1992-04-25 | 3 show gap |
Poor Heart, | 1992-04-25 | 3 show gap |
The Landlady, | 1992-04-29 | 2 show gap |
NICU, | 1992-04-23 | 5 show gap |
The Sloth > | 1992-04-24 | 4 show gap |
Divided Sky, | 1992-04-22 | 6 show gap |
Guelah Papyrus > | 1992-04-29 | 2 show gap |
It's Ice > | 1992-04-29 | 2 show gap |
Horn, | 1992-04-29 | 2 show gap |
I Didn't Know, | 1992-04-23 | 5 show gap |
Possum | 1992-04-29 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Sanity, | 1992-04-21 | 7 show gap |
Buried Alive > | 1992-04-19 | 8 show gap |
Wilson > | 1992-04-22 | 6 show gap |
All Things Reconsidered, | 1992-04-25 | 3 show gap |
My Sweet One > | 1992-04-19 | 8 show gap |
Mike's Song > | 1992-04-29 | 2 show gap |
I Am Hydrogen > | 1992-04-29 | 2 show gap |
Weekapaug Groove, | 1992-04-29 | 2 show gap |
Mound, | 1992-04-29 | 2 show gap |
The Lizards, | 1992-04-29 | 2 show gap |
Llama, | 1992-04-29 | 2 show gap |
Cold as Ice > | 1992-04-30 | 1 show gap |
Terrapin > | 1992-04-25 | 3 show gap |
Cold as Ice, | 1992-04-30 | |
Golgi Apparatus | 1992-04-29 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Lawn Boy, | 1992-04-19 | 8 show gap |
Good Times Bad Times | 1992-04-01 | 21 show gap |
Song | Last Played | Gap |
---|---|---|
Rocky Top | 1992-04-29 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.