Song | Last Played | Gap |
---|---|---|
Julius, | 2023-07-22 | 17 show gap |
Back on the Train, | 2023-09-01 | 3 show gap |
The Moma Dance > | 2023-09-03 | 1 show gap |
Axilla > | 2022-02-26 | 81 show gap |
Maze, | 2023-08-26 | 5 show gap |
Wolfman's Brother, | 2023-09-01 | 3 show gap |
My Soul, | 2023-09-02 | 2 show gap |
Destiny Unbound, | 2022-08-12 | 48 show gap |
Character Zero | 2023-08-31 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Gotta Jibboo -> | 2023-07-30 | 11 show gap |
Oblivion, | 2023-08-31 | 4 show gap |
Torn and Frayed, | 2021-08-27 | 105 show gap |
Light -> | 2023-08-31 | 4 show gap |
Fuego -> | 2023-09-03 | 1 show gap |
Say It To Me S.A.N.T.O.S. | 2023-08-31 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Bouncing Around the Room > | 2023-09-01 | 3 show gap |
46 Days > | 2023-09-02 | 2 show gap |
Run Like an Antelope | 2023-09-02 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.