Song | Last Played | Gap |
---|---|---|
Crowd Control, | 2014-07-05 | 29 show gap |
Mike's Song > | 2014-10-22 | 4 show gap |
I Am Hydrogen > | 2013-11-02 | 39 show gap |
Weekapaug Groove, | 2014-10-22 | 4 show gap |
Wingsuit, | 2014-10-25 | 2 show gap |
Water in the Sky, | 2014-07-13 | 24 show gap |
Plasma, | 2014-10-17 | 7 show gap |
Halfway to the Moon > | 2014-10-17 | 7 show gap |
Poor Heart, | 2014-10-17 | 7 show gap |
Gumbo -> | 2014-08-03 | 11 show gap |
Sanity > | 2013-08-04 | 55 show gap |
Run Like an Antelope | 2014-10-22 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Kill Devil Falls > | 2014-10-24 | 3 show gap |
Mountains in the Mist, | 2014-07-30 | 14 show gap |
Fuego > | 2014-10-24 | 3 show gap |
Julius, | 2014-10-21 | 5 show gap |
Twist > | 2014-10-24 | 3 show gap |
Runaway Jim > | 2014-10-22 | 4 show gap |
Harry Hood | 2014-10-24 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Loving Cup | 2014-08-31 | 8 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.