Song | Last Played | Gap |
---|---|---|
Punch You in the Eye, | 2022-08-02 | 11 show gap |
Wolfman's Brother, | 2022-08-07 | 7 show gap |
Walls of the Cave, | 2022-07-19 | 21 show gap |
Heavy Rotation, | 2022-08-06 | 8 show gap |
Boogie On Reggae Woman > | 2022-07-22 | 19 show gap |
Stash > | 2022-08-10 | 6 show gap |
Free > | 2022-08-10 | 6 show gap |
Mike's Song > | 2022-08-07 | 7 show gap |
Bug | 2022-08-03 | 10 show gap |
Song | Last Played | Gap |
---|---|---|
Say It To Me S.A.N.T.O.S. > | 2022-08-10 | 6 show gap |
Kill Devil Falls > | 2022-08-03 | 10 show gap |
Sigma Oasis > | 2022-08-10 | 6 show gap |
Thunderhead > | 2003-12-01 | 544 show gap |
The Moma Dance -> | 2022-08-12 | 5 show gap |
No Quarter > | 2021-08-14 | 64 show gap |
Also Sprach Zarathustra > | 2022-08-10 | 6 show gap |
Split Open and Melt | 2022-08-02 | 11 show gap |
Song | Last Played | Gap |
---|---|---|
Fee > | 2021-10-24 | 47 show gap |
Slave to the Traffic Light | 2022-08-14 | 3 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.