Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
1999-05-04 | Murat Theatre | 1 | Gin | BOTT | Trey solo acoustic. | |
1999-05-07 | American Theater | 1 | Bouncin' | Mist | Trey solo acoustic. | |
1999-05-08 | Oscar Mayer Theatre | 1 | Circus | Fluffhead | Trey solo acoustic. | |
1999-05-10 | Thomas Wolfe Auditorium | 1 | Snowflakes in the Sand | Billy Breathes | Trey solo acoustic. | |
1999-05-11 | 9:30 Club | 1 | Farmhouse | Snowflakes in the Sand | Trey solo acoustic. | |
1999-05-13 | SUNY-Binghamton Concert Theater | 1 | Guyute | Name | Trey solo acoustic; dedicated to... | |
1999-05-14 | State Theatre | 1 | Runaway Jim | *** | Trey solo acoustic. | |
1999-05-15 | Palace Theatre | 1 | Farmhouse | Beauty of My Dreams | Trey solo acoustic. |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.