Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2012-10-11 | Higher Ground | Hug Your Farmer: A Tribute to the Rolling Stones | 2 | Happy | (I Can't Get No) Satisfaction | With Fish. | |
2014-03-08 | Park West | Mike Gordon | 1 | Say Something | Messin' with The Kid | Sugar Blue on harmonica; Mike Go... | |
2014-03-12 | Liberty Hall | Mike Gordon | e | *** | *** | ||
2014-03-17 | El Rey Theatre | Mike Gordon | e | Twists and Bends > | *** | ||
2014-04-05 | MASS MoCA | Mike Gordon | 1 | Long Black Line -> | *** | ||
2014-10-26 | Zodiacs | Jon Fishman and Friends | 1 | FOTM | -> Kiss | ||
2014-10-26 | Zodiacs | Jon Fishman and Friends | 1 | Kiss -> | > Cities |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.