Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1998-10-31 | Thomas & Mack Center | Phish | 2 | Train Round the Bend | *** | Phish debut. | |
2003-04-13 | Toad's Place | Vida Blue | e | No Quarter | *** | ||
2008-01-31 | Nectar's | Yarn | 1 | *** | *** | Mike on upright bass. | |
2009-08-05 | Shoreline Amphitheatre | Phish | 2 | LxL | Cities | ||
2009-08-15 | Merriweather | Phish | 2 | 46 Days | > Hood | ||
2009-11-25 | Wachovia Center | Phish | e | *** | *** | ||
2010-08-15 | Alpine Valley | Phish | e | *** | > Cavern | ||
2013-08-30 | Dick's | Phish | e | *** | > Meatstick |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.