Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
() | , , | ||
1993-12-28 | Phish | Split Open and Melt () | Bender Arena, American University, Washington, DC, USA |
1993-12-31 | Phish | It's Ice () | Worcester Centrum Centre, Worcester, MA, USA |
1993-12-31 | Phish | Possum () | Worcester Centrum Centre, Worcester, MA, USA |
1993-12-31 | Phish | Suzy Greenberg () | Worcester Centrum Centre, Worcester, MA, USA |
1993-12-31 | Phish | Hold Your Head Up () | Worcester Centrum Centre, Worcester, MA, USA |
1993-12-31 | Phish | Golgi Apparatus () | Worcester Centrum Centre, Worcester, MA, USA |
1994-04-30 | Phish | Possum () | The Edge Night Club, Orlando, FL, USA |
2000-06-13 | Phish | Mike's Song () | Club Quattro, Naka-ku, Nagoya, Japan |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.