Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2019-03-09 | The Orange Peel | Mike Gordon | 1 | Victim | Angatta | Debut. | |
2019-03-12 | Charleston Music Hall | Mike Gordon | 1 | Stealing Jamaica | Are You a Hypnotist?? | ||
2019-03-17 | White Eagle Hall | Mike Gordon | 2 | Stealing Jamaica | Noon to Noon | ||
2019-03-21 | The Sinclair | Mike Gordon | 1 | Equilibrium | Looking for Clues | ||
2019-03-24 | The Sinclair | Mike Gordon | 1 | Pendulum | Wildflowers | ||
2020-01-23 | 20th Century Theatre | Mike Gordon | 1 | Spock's Brain | Normal Phoebe | ||
2020-01-26 | Varsity Theater | Mike Gordon | 1 | Whirlwind | My Favorite Mistake | ||
2020-01-29 | The Commonwealth Room | Mike Gordon | 2 | Mind Mischief | Tropical Rocket | ||
2020-02-01 | The Showbox | Mike Gordon | 1 | Pendulum | Meat |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.