Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2003-10-05 | The Fillmore | Mike Gordon | 1 | Outside Out | Exit Wound | Debut. | |
2003-10-07 | The Fox Theatre | Mike Gordon | 1 | Soulfood Man | Couch Lady | ||
2003-10-08 | The Fox Theatre | Mike Gordon | 1 | Gatekeeper | Soulfood Man | ||
2003-10-10 | The Vic Theatre | Mike Gordon | 1 | That's the Way | Short Circuit | ||
2003-10-11 | Bogart's | Mike Gordon | e | Exit Wound | *** | ||
2003-10-13 | Theatre of the Living Arts | Mike Gordon | 1 | Couch Lady | Short Circuit | ||
2003-10-14 | Toad's Place | Mike Gordon | 1 | Round Room | Soulfood Man | ||
2003-10-15 | Avalon | Mike Gordon | 1 | The Lesson | That's the Way | ||
2003-10-16 | Irving Plaza | Mike Gordon | 1 | Short Circuit | Wayside / Back In Time | Peter Apfelbaum on tenor sax. |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.