Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
1994-01-30 | Granny Killian’s | 1 | Trials and Tribulations | T.V. Show | ||
1994-01-31 | Club Babyhead | 1 | Trials and Tribulations | *** | ||
1994-02-01 | Iron Horse Music Hall | 1 | Trials and Tribulations | Behind Closed Doors | ||
1994-02-03 | The Paradise | 1 | Trials and Tribulations > | Home Is Where You Are | Trey on guitar, Mike on bass. | |
1994-02-04 | JC Dobbs | 1 | Trials and Tribulations | Sexy Sadie | ||
1994-02-05 | The Wetlands Preserve | 1 | Trials and Tribulations > | Sexy Sadie | Page on keyboards. | |
1994-02-07 | Nectar's | 1 | Dahlia | *** | Page on keyboards. | |
1994-02-08 | Nectar's | 2 | Trials and Tribulations > | Behind Closed Doors |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.