Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2002-02-06 | Higher Ground | 1 | *** | Franklin's Tower | Page on keyboards. | |
2006-07-07 | Jones Beach | 2 | *** | -> FOTM | Trey on guitar. | |
2006-07-12 | Champlain Valley Exposition | 2 | You've Got To Hide Your Love Away | > Viola Lee Blues | With Trey. | |
2012-08-03 | TRI Studios | 1 | Eyes of the World | Don't Let Go | With Mike. | |
2013-09-07 | Oak Ridge Farm | 1 | Viola Lee Blues | -> FOTM | With Trey. | |
2022-03-04 | Bayside Bowl | 1 | *** | -> Touch of Grey | ||
2024-04-30 | Nectar's | 1 | He's Gone > | *** | ||
2024-06-22 | Unknown Venue | 2 | *** | > FOTM | Mike on bass. |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
2024-07-21 | Phish | Bathtub Gin (Tease) | Xfinity Center, Mansfield, MA, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.